WWW HISD

         

 
 Home
 About Us  Schools  Employment    Technology  Parents  Students  Staff
   601 N. 25 Mile Avenue, Hereford, Texas 79045   (806)363-7600
     HISD Demographics...

HISD Demographics 2005

Enrollment by Grade

Count

Percent

Early Education 18 .4
Pre-K 299 7.4
Kindergarten 285 7.0
1st Grade 287 7.1
2nd Grade 278 6.9
3rd Grade 256 6.3
4th Grade 254 6.3
5th Grade 257 6.3
6th Grade 324 8.0
7th Grade 316 7.8
8th Grade 311 7.7
9th Grade 350 8.6
10th Grade 325 8.0
11th Grade 256 6.3
12th Grade 236 5.8
     
Ethnic Distribution Count Percent
White 735 18.1
Hispanic 3253 80.3
African American 51 1.3
Asian or Pacific Islander 11 .3
Native American 2 .0
     
High School Graduates Reported 88.8 %
White 28.5 %
Hispanic 70.1 %
African American .5 %
Other .9 %
 

POPULATION 1950 1960 1970 1980 1990 2000 Projected 2030
               
Texas 7,711,194 9,579,677 11,198,655 14,225,213 16,986,510 20,851,820 31,389,565
Panhandle Region 279,357 355,549 339,921 377,124 371,956 402,862 505,252
Deaf Smith County 9,111 13,187 18,999 21,165 19,153 18,561 24,568
Hereford N/A 7,652 13,414 15,853 14,745 14,597 N/A
Unincorporated Areas N/A 5,535 5,585 5,312 4,408 3,964 N/A
               
Ethnicity in 2000 White Black Amer. Indian Hispanic Other Total
             
Texas 10,933,313 2,364,255 68,859 6,669,666 815,727 20,851,820
Panhandle Region 277,551 18,118 2,325 96,005 8,863 402,862
Deaf Smith County 7,491 247 61 10,654 108 18,561
Hereford 5,278 229 39 8,958 93 14,597
Unincorporated Areas 2,213 18 22 1,696 15 3,964
             
Ages in 2000 0-4 5-19 20-34 35-54 55-64 65+
             
Texas 1,624,628 4,921,608 4,701,487 5,993,375 1,598,190 2,072,532
Panhandle Region 29,993 94,900 79,222 111,216 34,371 53,070
Deaf Smith County 1,667 5,098 3,534 4,517 1,497 2,248
Hereford 1,388 4,028 2,892 3,404 1,076 1,809
Unincorporated Areas 279 1,070 642 1,113 421 439
             
Gender in 2000   Male % Male Female % Female Total
             
Texas   10,352,910 50% 10,598,910 50% 20,851,820
Panhandle Region   201,083 50% 201,779 50% 402,862
Deaf Smith County   9,068 49% 9,493 51% 18,561
Hereford   7,022 48% 7,575 52% 14,597
Unincorporated Areas   2,046 52% 1,918 48% 3,964