|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
| 601 N. 25 Mile Avenue, Hereford, Texas 79045 (806)363-7600 |
| HISD Salary Schedule... |
Teacher Salary Schedules Clerical/Paraprofessional Salary Schedules
|
Hereford Independent School District 2007-2008 Salary Placement for Teachers |
|||
|
Years |
Bachelor's Degree Annual |
Master's Degree Annual |
Doctorate Degree Annual |
| 0 | $33,100 | $34,100 | $35,100 |
| 1 | $34,020 | $35,020 | $36,020 |
| 2 | $34,620 | $35,620 | $36,620 |
| 3 | $35,600 | $36,600 | $37,600 |
| 4 | $36,400 | $37,400 | $38,400 |
| 5 | $36,490 | $37,490 | $38,490 |
| 6 | $36,790 | $37,790 | $38,790 |
| 7 | $37,090 | $38,090 | $39,090 |
| 8 | $37,490 | $38,490 | $39,490 |
| 9 | $38,090 | $39,090 | $40,090 |
| 10 | $38,690 | $39,690 | $40,690 |
| 11 | $39,610 | $40,610 | $41,610 |
| 12 | $40,820 | $41,820 | $42,820 |
| 13 | $41,950 | $42,950 | $43,950 |
| 14 | $43,010 | $44,010 | $45,010 |
| 15 | $44,020 | $45,0200 | $46,0200 |
| 16 | $44,960 | $45,650 | $46,650 |
| 17 | $45,870 | $46,870 | $47,870 |
| 18 | $46,720 | $47,720 | $48,720 |
| 19 | $47,510 | $48,510 | $49,510 |
| 20 | $47,750 | $48,750 | $49,750 |
| 20+ | $48,000 | $49,000 | $50,000 |
| This schedule is for the 2007-2008 school year only. It cannot be used to project future salary. | |||
| Hereford Independent School District does not
discriminate against anyone due to race, creed, handicap, religion or
national origin; nor shall any person be denied employment because of age, sex, or marital status. |
|||
|
Hereford Independent School District |
|||
| Pay Grade | Minimum | MidPoint | Maximum |
| 1 | $6.98 | $8.72 | $10.46 |
| 2 | $7.54 | $9.42 | $11.29 |
| 3 | $8.14 | $10.47 | $12.20 |
| 4 | $8.79 | $10.98 | $13.17 |
| 5 | $9.49 | $11.86 | $14.23 |
| 6 | $10.25 | $12.81 | $15.37 |
| 7 | $11.07 | $13.84 | $16.60 |
| 8 | $11.96 | $14.94 | $17.92 |
| 9 | $12.92 | $16.14 | $19.36 |
| Hereford Independent School District does not
discriminate against anyone due to race, creed, handicap, religion or
national origin; nor shall any person be denied employment because of age, sex, or marital status. |
|||